Nau'in Naúrar | Naúrar Power KW | Diesel Parameter | Yawan Amfani da Man Fetur g/kw.h | Matsayin Emission | ||||||
Babban | Ajiye | Nau'in | Ƙarfin Ƙarfi KW | Ajiye iko KW | Silinda diamita / bugun jini mm/mm | Matsala L | Rabon Matsi | |||
Saukewa: GD200GF | 200 | 220 | Saukewa: D11A2 | 240 | 264 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD230GF | 230 | 250 | D11A1 | 265 | 292 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD250GF | 250 | 280 | D11A | 285 | 314 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD280GF | 280 | 310 | D11 | / | 360 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD300GF | 300 | 330 | Saukewa: D15A2 | 330 | 363 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD320GF | 320 | 350 | D15A1 | 365 | 415 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD360GF | 360 | 400 | D15A | 405 | 445 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD400GF | 400 | 440 | D15 | / | 500 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD400GF | 400 | 440 | D22A3 | 455 | 505 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD450GF | 450 | 500 | D22A2 | 515 | 565 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Saukewa: HC500GF | 500 | 550 | D22A | 555 | 606 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Saukewa: HC560GF | 560 | 630 | D22 | 630 | 700 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Saukewa: HC580GF | 580 | 650 | D22Z | / | 735 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
Saukewa: HC630GF | 630 | 700 | Saukewa: D30A3 | 705 | 780 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
Saukewa: HC720GF | 720 | 800 | Saukewa: D30A2 | 795 | 880 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
Saukewa: HC800GF | 800 | 880 | D30A1 | 875 | 960 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
Saukewa: HC900GF | 850 | 930 | D30A | / | 1020 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
Saukewa: GD200GF | 200 | 220 | Saukewa: DE11A360 | 240 | 265 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD230GF | 230 | 250 | Saukewa: DE11A400 | 265 | 292 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD250GF | 250 | 280 | Saukewa: DE11A420 | 285 | 310 | 128/142 | 10.964 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD300GF | 300 | 330 | Saukewa: DE15A500 | 330 | 365 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD320GF | 320 | 350 | Saukewa: DE15A560 | 365 | 415 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD360GF | 360 | 400 | Saukewa: DE15A610 | 405 | 450 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD400GF | 400 | 440 | Saukewa: DE15A660 | / | 485 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD400GF | 400 | 440 | Saukewa: DE22A690 | 455 | 505 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD450GF | 450 | 500 | Saukewa: DE22A750 | 515 | 555 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD480GF | 480 | 530 | Saukewa: DE22A780 | 535 | 576 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD500GF | 500 | 550 | Saukewa: DE22A840 | 555 | 620 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD560GF | 580 | 630 | Saukewa: DE22A950 | 630 | 700 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD580GF | 580 | 650 | Saukewa: DE22A990 | / | 730 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD630GF | 630 | 700 | Saukewa: DE30A1080 | 718 | 790 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD720GF | 720 | 800 | Saukewa: DE30A1220 | 818 | 900 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD800GF | 800 | 880 | Saukewa: DE30A1320 | 880 | 970 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad 3 |
Saukewa: GD900GF | 850 | 930 | Saukewa: DE30A1400 | / | 1020 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad 3 |
(1) Shigarwa yana da sauƙi kamar yadda kuke so.
Tushen siminti mai nauyi wanda baya buƙatar amfani da rage jakunkuna.
Yana buƙatar kawai a ɗora shi a kan simintin simintin da zai iya ɗaukar nauyinsa.
(2) Electrically regulated high-matsi man allura famfo: mafi barga, mafi man fetur inganci, mafi sauki atomatik daidaita ma'aura bisa ga girman da kaya, yin halin yanzu da ƙarfin lantarki barga, inganta zaman lafiyar naúrar aiki, da Makullin ya fi daidai, konewar dizal yana da inganci, yana kawar da tedious manual daidaita ma'aikata.
(3). 5MK Fuskar fenti mai kauri mai kauri, tsayinsa shine 20cm.
Babban ƙarfi lankwasawa tushe firam.
(4)
(5) Duk motar da ba ta goga ba
Isasshen ƙarfi, babban juriya na zafin jiki duk waya tagulla, ƙarancin hasara, isasshen ƙarfi
Abubuwan da aka fitar sun kasance barga, tsayin motsi na motar yana da tsawo, diamita yana da girma
Ba tare da kulawa ba, kawar da gogewar carbon da aka goga a cikin injinan goga
Low amo, Gudun ƙarfin lantarki ne sosai barga, tsawon rai, low amo
Babban madaidaici, dacewa da wasu kayan aiki masu mahimmanci da amfani da kayan lantarki
(6)
Cikakkun bayanai:Genaral kunsa fim marufi ko katako akwati ko bisa ga bukatun.
Cikakken Bayani:An aika a cikin kwanakin aiki 10 bayan biya
Lokacin garanti:Shekara 1 ko sa'o'in gudu 1000 duk wanda ya zo na farko.